HOLLAND BPW, GENERATING STATIO
26 FIPS state code: Michigan
related emission points:
SV0001
,SV0003
Ottawa
B2357 SV0002
( 885.09, 362.07) (Lambert ellipse)
( 882.56, 362.24) (Lambert sphere)
-86.12/ 42.80 long/lat
( 572.02, 4738.23) (UTM zone 16)
height 200.0 ft.
diameter 7.0 ft.
temperature 310.0 F
Stack velocity and emission rates by time of day
hour | ft/sec |
NO
|
NO2
|
OLE
|
PAR
|
TOL
|
XYL
|
FORM
|
ALD2
|
ETH
|
MEOH
|
ETOH
|
ISOP
|
NR
|
CO
|
SO2
|
FPRM
|
CPRM
|
NH3
|
TERPB
|
SULF
|
PEC
|
PNO3
|
POA
|
PSO4
|
FCRS
|
CCRS
|
1 | 47.6 | 1521.6 | 169.1 | 0.2 | 2.6 | 0.4 | 0.2 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 61.8 | 1947.2 | 666.2 | 0.0 | 2.9 | 0.0 | 28.7 | 23.8 | 3.0 | 19.4 | 33.5 | 0.0 | 180.4 |
2 | 47.6 | 1521.6 | 169.1 | 0.2 | 2.6 | 0.4 | 0.2 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 61.8 | 1947.2 | 666.2 | 0.0 | 2.9 | 0.0 | 28.7 | 23.8 | 3.0 | 19.4 | 33.5 | 0.0 | 180.4 |
3 | 47.6 | 1521.6 | 169.1 | 0.2 | 2.6 | 0.4 | 0.2 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 61.8 | 1947.2 | 666.2 | 0.0 | 2.9 | 0.0 | 28.7 | 23.8 | 3.0 | 19.4 | 33.5 | 0.0 | 180.4 |
4 | 47.6 | 1521.6 | 169.1 | 0.2 | 2.6 | 0.4 | 0.2 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 61.8 | 1947.2 | 666.2 | 0.0 | 2.9 | 0.0 | 28.7 | 23.8 | 3.0 | 19.4 | 33.5 | 0.0 | 180.4 |
5 | 47.6 | 1521.6 | 169.1 | 0.2 | 2.6 | 0.4 | 0.2 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 61.8 | 1947.2 | 666.2 | 0.0 | 2.9 | 0.0 | 28.7 | 23.8 | 3.0 | 19.4 | 33.5 | 0.0 | 180.4 |
6 | 47.6 | 1521.6 | 169.1 | 0.2 | 2.6 | 0.4 | 0.2 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 61.8 | 1947.2 | 666.2 | 0.0 | 2.9 | 0.0 | 28.7 | 23.8 | 3.0 | 19.4 | 33.5 | 0.0 | 180.4 |
7 | 47.6 | 1521.6 | 169.1 | 0.2 | 2.6 | 0.4 | 0.2 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 61.8 | 1947.2 | 666.2 | 0.0 | 2.9 | 0.0 | 28.7 | 23.8 | 3.0 | 19.4 | 33.5 | 0.0 | 180.4 |
8 | 47.6 | 1523.1 | 169.2 | 0.2 | 2.6 | 0.4 | 0.2 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 63.0 | 1947.2 | 666.2 | 0.0 | 2.9 | 0.0 | 28.7 | 23.8 | 3.0 | 19.4 | 33.5 | 0.0 | 180.4 |
9 | 47.6 | 1523.1 | 169.2 | 0.2 | 2.6 | 0.4 | 0.2 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 63.0 | 1947.2 | 666.2 | 0.0 | 2.9 | 0.0 | 28.7 | 23.8 | 3.0 | 19.4 | 33.5 | 0.0 | 180.4 |
10 | 47.6 | 1523.1 | 169.2 | 0.2 | 2.6 | 0.4 | 0.2 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 63.0 | 1947.2 | 666.2 | 0.0 | 2.9 | 0.0 | 28.7 | 23.8 | 3.0 | 19.4 | 33.5 | 0.0 | 180.4 |
11 | 47.6 | 1523.1 | 169.2 | 0.2 | 2.6 | 0.4 | 0.2 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 63.0 | 1947.2 | 666.2 | 0.0 | 2.9 | 0.0 | 28.7 | 23.8 | 3.0 | 19.4 | 33.5 | 0.0 | 180.4 |
12 | 47.6 | 1523.1 | 169.2 | 0.2 | 2.6 | 0.4 | 0.2 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 63.0 | 1947.2 | 666.2 | 0.0 | 2.9 | 0.0 | 28.7 | 23.8 | 3.0 | 19.4 | 33.5 | 0.0 | 180.4 |
13 | 47.6 | 1523.1 | 169.2 | 0.2 | 2.6 | 0.4 | 0.2 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 63.0 | 1947.2 | 666.2 | 0.0 | 2.9 | 0.0 | 28.7 | 23.8 | 3.0 | 19.4 | 33.5 | 0.0 | 180.4 |
14 | 47.6 | 1523.1 | 169.2 | 0.2 | 2.6 | 0.4 | 0.2 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 63.0 | 1947.2 | 666.2 | 0.0 | 2.9 | 0.0 | 28.7 | 23.8 | 3.0 | 19.4 | 33.5 | 0.0 | 180.4 |
15 | 47.6 | 1523.1 | 169.2 | 0.2 | 2.6 | 0.4 | 0.2 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 63.0 | 1947.2 | 666.2 | 0.0 | 2.9 | 0.0 | 28.7 | 23.8 | 3.0 | 19.4 | 33.5 | 0.0 | 180.4 |
16 | 47.6 | 1521.6 | 169.1 | 0.2 | 2.6 | 0.4 | 0.2 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 61.8 | 1947.2 | 666.2 | 0.0 | 2.9 | 0.0 | 28.7 | 23.8 | 3.0 | 19.4 | 33.5 | 0.0 | 180.4 |
17 | 47.6 | 1521.6 | 169.1 | 0.2 | 2.6 | 0.4 | 0.2 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 61.8 | 1947.2 | 666.2 | 0.0 | 2.9 | 0.0 | 28.7 | 23.8 | 3.0 | 19.4 | 33.5 | 0.0 | 180.4 |
18 | 47.6 | 1521.6 | 169.1 | 0.2 | 2.6 | 0.4 | 0.2 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 61.8 | 1947.2 | 666.2 | 0.0 | 2.9 | 0.0 | 28.7 | 23.8 | 3.0 | 19.4 | 33.5 | 0.0 | 180.4 |
19 | 47.6 | 1521.6 | 169.1 | 0.2 | 2.6 | 0.4 | 0.2 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 61.8 | 1947.2 | 666.2 | 0.0 | 2.9 | 0.0 | 28.7 | 23.8 | 3.0 | 19.4 | 33.5 | 0.0 | 180.4 |
20 | 47.6 | 1521.6 | 169.1 | 0.2 | 2.6 | 0.4 | 0.2 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 61.8 | 1947.2 | 666.2 | 0.0 | 2.9 | 0.0 | 28.7 | 23.8 | 3.0 | 19.4 | 33.5 | 0.0 | 180.4 |
21 | 47.6 | 1521.6 | 169.1 | 0.2 | 2.6 | 0.4 | 0.2 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 61.8 | 1947.2 | 666.2 | 0.0 | 2.9 | 0.0 | 28.7 | 23.8 | 3.0 | 19.4 | 33.5 | 0.0 | 180.4 |
22 | 47.6 | 1521.6 | 169.1 | 0.2 | 2.6 | 0.4 | 0.2 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 61.8 | 1947.2 | 666.2 | 0.0 | 2.9 | 0.0 | 28.7 | 23.8 | 3.0 | 19.4 | 33.5 | 0.0 | 180.4 |
23 | 47.6 | 1521.6 | 169.1 | 0.2 | 2.6 | 0.4 | 0.2 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 61.8 | 1947.2 | 666.2 | 0.0 | 2.9 | 0.0 | 28.7 | 23.8 | 3.0 | 19.4 | 33.5 | 0.0 | 180.4 |
24 | 47.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
data file: /y7/camx/baseJ/ptsr/ptsr.020712.natl.NR.baseJ.ld.bin
index file: /y7/camx/baseJ/ptsr/uam_elevated_names.020712.point_baseJ.ascii